
FULLFORCE Knee Ligament Brace
FULLFORCE Ideal Application The FULLFORCE design combines two clinically-proven DonJoy technologies in one brilliantly performing brace. Our 4-Points-of-Leverage System provides ligament stability and significantly reduces ACL strain. DonJoy's FourcePoint hinge...
$548.97 $768.56
Related products
Complete Your Purchase
FULLFORCE |
Ideal Application |
The FULLFORCE design combines two clinically-proven DonJoy technologies in one brilliantly performing brace. Our 4-Points-of-Leverage System provides ligament stability and significantly reduces ACL strain. DonJoy's FourcePoint hinge dampens knee joint extension, which increases flexion angles and reduces anterior shear forces on the tibia. The result - less strain on the ACL and a considerable decrease in the chance of injury. Together, these two technologies add up to ironclad confidence. |
Features and Benefits |
• Clinically proven 4 Points of Leverage™ system pioneered by DonJoy • Clinically proven LoPro FourcePoint™ hinges, the only bracing technology clinically proven to protect the ACL • Swooping Thigh cuff for inner thigh clearance and bilateral brace use • Strong aircraft grade aluminum frame (0.08 - 0.125" thick) • Anti-Migration band anchors on the upper calf • Swiveling Internally mounted Strap Tabs to accommodate • Carbon coat finish • 1 year warranty on frame and hinges • 6 months warranty on softgoods |
Part Number: | |||||||||||
11-3220-x | ACL Right | Short Calf Length | |||||||||
11-3221-x | ACL Left | Short Calf Length | |||||||||
11-3222-x | CI Right | Short Calf Length | |||||||||
11-3223-x | CI Left | Short Calf Length | |||||||||
11-0258-x | ACL Right | Standard Calf Length | |||||||||
11-0259-x | ACL Left | Standard Calf Length | |||||||||
11-0264-x | CI Right | Standard Calf Length | |||||||||
11-0265-x | CI Left | Standard Calf Length | |||||||||
Colors Available: | |||||||||||
Carbon fiber | |||||||||||
Sizing Information: XS-XXXL | Off-The-Shelf Sizing Chart | ||||||||||
x=1=XS | 13"-15.5" (33-39 cm) | ||||||||||
x=2=S | 15.5"-18.5" (39-47 cm) | ||||||||||
x=3=M | 18.5"-21" (47-53 cm) | ||||||||||
x=4=L | 21"-23.5" (53-60 cm) | ||||||||||
x=5=XL | 23,5"-26.5" (60-67 cm) | ||||||||||
x=6=XXL | 26.5"-29.5" (67-75 cm) | ||||||||||
x=7=XXXL | 29.5"-32" (75-81 cm) | ||||||||||
Measuring Information: | |||||||||||
Measure 6" above mid-patella | |||||||||||
|


We provide quick shipment on all items. Review our shipping options on the checkout page.


We provide a quick and easy pay process.