

Related products
Complete Your Purchase
Legend |
Ideal Application |
The Legend has made a name for itself as a strong custom-fit brace. Whether your passion is contact sports or salt- or fresh-water sports activities the Legend can take whatever you give. Excellent for those with moderate to severe ACL, PCL, MCL, and LCL instabilities, the Legend will support your knees and support your goal to Never Stop Getting Better. |
Features and Benefits |
• ACL and PCL versions feature patented 4-point dynamic leverage system • Low-profile design • CI version available • 7 sizes (ranging from a 13" to 32" thigh) • Removable doeskin liner (extra set included) • Pneumatic condyle pads for added comfort and fit • Extension stops: 0°, 10°, 20°, 30° and 40° (10° installed) • Flexion stops: 45°, 60°, 75° and 90° • Chamois liners and strap pads available • One-year warranty on frame and hinge |
Part Number: | |||||||||||||
11-0422-x-06060 | Right ACL | ||||||||||||
11-0423-x-06060 | Left ACL | ||||||||||||
11-0442-x-06060 | Right PCL | ||||||||||||
11-0443-x-06060 | Left PCL | ||||||||||||
11-0452-x-06060 | Right CI | ||||||||||||
11-0453-x-06060 | Left CI | ||||||||||||
Colors Available: | |||||||||||||
black | |||||||||||||
Sizing Information: XS-XXL | Off-The-Shelf Sizing Chart | ||||||||||||
x=1=XS | 13"-15 1/2" (33-39cm) | ||||||||||||
x=2=S | 15 1/2"-18 1/2" (39-47cm) | ||||||||||||
x=3=M | 18 1/2"-21" (47-53cm) | ||||||||||||
x=4=L | 21"-23 1/2" (53-60cm) | ||||||||||||
x=5=XL | 23 1/2"-26 1/2" (60-67cm) | ||||||||||||
x=6=XXL | 26 1/2"-29 1/2" (67-75cm) | ||||||||||||
x=7=XXXL | 29 1/2"-32" (75-81.25 cm) | ||||||||||||
Measuring Information: | |||||||||||||
Measurements taken 6" above mid-patella | |||||||||||||
|


We provide quick shipment on all items. Review our shipping options on the checkout page.


We provide a quick and easy pay process.